Gurley Leep Automotive

Return to Main Page

368 Records Found. (Page 1 of 15)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>
Year Make Model Trim Exterior Color Mileage Internet Price Stock Number List Price
2006 Chrysler Town & Country LWB Touring BLUE 22,159 $14,294.00 AA1672 $19,991.00
2007 Subaru Impreza Sedan i BLACK 35,075 $16,494.00 BK0798 $17,991.00
2005 Chevrolet Equinox LT GREY 51,583 $11,994.00 N805491 $14,991.00
2005 Honda Accord Sdn LX White 46,679 $16,991.00 ME09431 $18,000.00
2007 Chrysler PT Cruiser Basic BLUE 31,130 $10,494.00 AD1222 $16,995.00
2006 Buick Rendezvous Basic BLUE 20,347 $16,993.00 BK07871 $17,991.00
2007 Chrysler 300-Series Touring SILVER 25,499 $17,494.00 AD1225 $23,995.00
2006 Chevrolet Uplander LS Blue 82,809 $7,494.00 GE1107R $11,991.00
2007 Jeep Commander Sport MAROON 27,263 $17,494.00 AG1141I $21,991.00
1994 Ford F-150 Basic BLUE 71,662 $3,994.00 7804831 Please Call
2005 Nissan Altima S SILVER 52,760 $13,994.00 VK0828 $17,991.00
2007 Dodge Caliber Basic WHITE 32,164 $12,494.00 AD1238 $15,991.00
2007 Kia Spectra LX BLUE 30,126 $11,494.00 AD1237 $15,991.00
2005 Toyota Corolla CE SILVER 39,526 $13,494.00 BB06831 $14,991.00
2006 Nissan Altima S BLUE 43,138 $14,994.00 VK0838 $17,991.00
2007 Pontiac G5 Basic YELLOW 15,452 $13,264.00 PA1782 $17,991.00
2004 Saturn L-Series L300 1 SILVER 55,091 $9,964.00 PA1781 $13,381.00
2005 Saturn L-Series Basic SILVER 49,887 $10,934.00 MC0803 $13,991.00
2007 Dodge Caliber Basic TAN 28,472 $12,994.00 AD1245 $17,991.00
2006 Hyundai Accent GLS CHARCOAL 40,810 $10,694.00 AD1249 $15,991.00
2007 Pontiac G6 G6 SILVER 30,834 $13,994.00 AH0401 $16,991.00
2001 GMC Savana Cargo Van Basic 73,602 $6,994.00 HA1728R1 $11,151.00
2006 Dodge Grand Caravan SE Silver 55,081 $11,993.00 5865721 $14,991.00
2004 Chevrolet Malibu LT GREEN 94,439 $6,994.00 8811401 $10,495.00
2005 Nissan Altima Basic 137,153 $6,694.00 8820391 $10,995.00
368 Records Found. (Page 1 of 15)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

© 1986-2006 Chrome Systems, Inc.